Рейтинг Дениса Бойцова на профессиональном ринге
Рейтинг: IBF | WBO | WBC | WBA | Boxrec.com
| name | points | W-L-D | debut | age | stance | residence | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wladimir Klitschko | 1320 | 56(49)-3(3)-0 | 1996 | 35 | orthodox | Kiev, Ukraine | |
| 2 | Vitali Klitschko | 1213 | 42(39)-2(2)-0 | 1996 | 39 | orthodox | Kiev, Ukraine | |
| 3 | Tomasz Adamek | 564 | 44(28)-1(0)-0 | 1999 | 34 | orthodox | Jersey City, New Jersey, United States | |
| 4 | Robert Helenius | 485 | 15(10)-0(0)-0 | 2008 | 27 | orthodox | Berlin, Germany | |
| 5 | Eddie Chambers | 480 | 36(18)-2(1)-0 | 2000 | 29 | orthodox | Philadelphia, Pennsylvania, United States | |
| 6 | Tony Thompson | 476 | 36(24)-2(1)-0 | 2000 | 39 | southpaw | Washington, District of Columbia, United States | |
| 7 | David Haye | 470 | 25(23)-2(1)-0 | 2002 | 30 | orthodox | Bermondsey, London, United Kingdom | |
| 8 | Alexander Dimitrenko | 411 | 31(21)-1(0)-0 | 2001 | 29 | orthodox | Hamburg, Germany | |
| 9 | Dereck Chisora | 383 | 14(9)-0(0)-0 | 2007 | 27 | orthodox | Finchley, London, United Kingdom | |
| 10 | Chris Arreola | 373 | 33(28)-2(1)-0 | 2003 | 30 | orthodox | Escondido, California, United States | |
| 11 | Kubrat Pulev | 367 | 12(6)-0(0)-0 | 2009 | 30 | orthodox | Sofia, Bulgaria | |
| 12 | Odlanier Solis | 360 | 17(12)-1(1)-0 | 2007 | 31 | orthodox | Miami, Florida, United States | |
| 13 | Ruslan Chagaev | 359 | 27(17)-1(1)-1 | 1997 | 32 | southpaw | Hamburg, Germany | |
| 14 | Alexander Povetkin | 358 | 21(15)-0(0)-0 | 2005 | 31 | orthodox | Chekhov, Russia | |
| 15 | Franklin Lawrence | 344 | 15(10)-2(1)-2 | 2005 | 35 | orthodox | Indianapolis, Indiana, United States | |
| 16 | Juan Carlos Gomez | 326 | 49(37)-2(2)-0 | 1995 | 37 | southpaw | Orlando, Florida, United States | |
| 17 | Jean Marc Mormeck | 296 | 36(22)-4(2)-0 | 1995 | 39 | orthodox | Pantin, Seine-Saint-Denis, France | |
| 18 | Evander Holyfield | 277 | 44(29)-10(2)-2 | 1984 | 48 | orthodox | Atlanta, Georgia, United States | |
| 19 | Samuel Peter | 266 | 34(27)-5(3)-0 | 2001 | 30 | orthodox | Las Vegas, Nevada, United States | |
| 20 | Bermane Stiverne | 262 | 21(20)-1(1)-1 | 2005 | 32 | orthodox | Las Vegas, Nevada, United States | |
| 21 | Cedric Boswell | 261 | 35(26)-1(1)-0 | 1994 | 41 | orthodox | Atlanta, Georgia, United States | |
| 22 | Denis Boytsov | 252 | 28(23)-0(0)-0 | 2004 | 25 | orthodox | Hamburg, Germany | |
| 23 | Timur Ibragimov | 248 | 30(16)-3(0)-1 | 2000 | 36 | orthodox | Tashkent, Uzbekistan | |
| 24 | David Tua | 238 | 52(43)-3(0)-2 | 1992 | 38 | orthodox | South Auckland, New Zealand | |
| 25 | Michael Grant | 219 | 47(35)-4(3)-0 | 1994 | 38 | orthodox | Blue Bell, Pennsylvania, United States |
Обновление от 10.07.2011